
Men's Pro 1-2
Position | No | License | Rider | Team | Time | Gap | Bonuses |
1 | 2 | 17590 | JACQUES-MAYNES Andy | Kenda/5-Hour Energy | 1.02'27" | 13" | |
2 | 93 | 279388 | MCCUTCHEON Connor | Simple Green/Bike Religion | 1.02'27" | 7" | |
3 | 56 | 189118 | SCHMITT Morgan | Team Exergy | 1.02'27" | 6" | |
4 | 46 | 198542 | LOADER Logan | Team Exergy | 1.03'48" | 1'21" | |
5 | 44 | 17208 | KRIEK Christiaan | Simple Green/Bike Religion | 1.03'48" | ... | |
6 | 49 | 196405 | MAZICH Sean | Jelly Belly | 1.03'48" | ... | |
7 | 96 | 367732 | VARLEY Christian | Simple Green/Bike Religion | 1.03'48" | ... | |
8 | 87 | 196247 | ROSENTHAL Shawn | Team Mike's Bikes | 1.03'48" | ... | |
9 | 116 | 138681 | CARLSEN Kirk | ProoFFCycling.com | 1.03'51" | 1'24" | |
10 | 118 | 190900 | COOKE Matt | Team Exergy | 1.03'51" | ... |
Women Pro 1-2
Position | No | License | Rider | Team | Time | Gap | Bonuses |
1 | 162 | 98704 | POWERS Alison | NOW and Novartis for MS | .51'27" | 13" | |
2 | 163 | 126660 | ROWNEY Loren | Specialized-Lululemon | .51'27" | 6" | |
3 | 176 | 19900916 | COLLINS Emily | Vanderkitten-Focus | .51'27" | 4" | |
4 | 165 | 186919 | RYAN Kendall | Tibco to the Top | .51'27" | 1" | |
5 | 143 | 205156 | RYAN Alexis | Tibco to the Top | .51'27" | ||
6 | 121 | 185441 | CROWELL Jacquelyn | Exergy TWENTY12 | .51'27" | 2" | |
7 | 173 | 151289 | WERNER Rebecca | SportVelo | .51'34" | 7" | |
8 | 149 | 167636 | KACHOREK Emily | Primal/MapMyRide Women's | .51'34 | ... | |
9 | 151 | 232172 | DILLON Olivia | NOW and Novartis for MS | .51'34" | ... | |
10 | 134 | 145511 | RACHETTO Liza | Primal/MapMyRide Women's | 51'34" | ... |
Full Results