Hello, I'm new to this CX thing, but I am pretty set on ordering an Trek Ion CX this week. I know there are some better bikes out there for the money, but through my local shop and former employer, to me looks like the best option.
I cant seem to figure out size on this thing. I'm 6'4" pretty average build I think, maybe longer than average legs. Most the shops are recommending the 61, the biggest size they make, with the 34" stand over it seems rather large to me. No one in the boston area has any ~60cm CX bikes in stock, so I cant take a spin on one. I will be doing some racing, but a lot of the riding will be 40-60 mile road rides, with some dirt and fireroads in there.
Any thoughts?
[HR][/HR]
<tbody style="margin: 0px; padding: 0px; border: 0px; outline: 0px; vertical-align: baseline; background-color: transparent;">
</tbody>
I cant seem to figure out size on this thing. I'm 6'4" pretty average build I think, maybe longer than average legs. Most the shops are recommending the 61, the biggest size they make, with the 34" stand over it seems rather large to me. No one in the boston area has any ~60cm CX bikes in stock, so I cant take a spin on one. I will be doing some racing, but a lot of the riding will be 40-60 mile road rides, with some dirt and fireroads in there.
Any thoughts?
[HR][/HR]
50cm | 52cm | 54cm | 56cm | 58cm | 61cm | |
Actual Frame Size | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm |
ASeat tube | 19.92 in | 20.83 in | 21.57 in | 22.52 in | 23.43 in | 24.45 in |
BSeat tube angle | 74.2 ° | 73.9 ° | 73.6 ° | 73.4 ° | 73.1 ° | 72.7 ° |
CHead tube length | 4.13 in | 4.96 in | 5.71 in | 6.57 in | 7.60 in | 8.62 in |
DHead angle | 72.0 ° | 72.0 ° | 72.0 ° | 72.0 ° | 72.0 ° | 72.0 ° |
EEffective top tube | 20.04 in | 20.63 in | 21.14 in | 21.77 in | 22.36 in | 23.23 in |
GBottom bracket drop | 2.52 in | 2.52 in | 2.44 in | 2.44 in | 2.44 in | 2.44 in |
HChainstay length | 16.93 in | 16.93 in | 16.93 in | 16.93 in | 16.93 in | 16.93 in |
IOffset | 1.77 in | 1.77 in | 1.77 in | 1.77 in | 1.77 in | 1.77 in |
JTrail | 2.68 in | 2.68 in | 2.68 in | 2.68 in | 2.68 in | 2.68 in |
KWheelbase | 38.66 in | 39.21 in | 39.65 in | 40.16 in | 40.67 in | 41.34 in |
LStandover | 29.92 in | 30.71 in | 31.46 in | 32.32 in | 33.19 in | 34.09 in |
Frame rise | 20.75 in | 21.54 in | 22.17 in | 22.99 in | 23.86 in | 24.84 in |
MFrame reach | 14.13 in | 14.41 in | 14.65 in | 14.88 in | 15.08 in | 15.47 in |
<tbody style="margin: 0px; padding: 0px; border: 0px; outline: 0px; vertical-align: baseline; background-color: transparent;">
</tbody>